- Rank Name Height School, State ESPN Rivals Scout College
- 1
Nerlens Noel 6′ 11″ Tilton (MA) 1 2 1 Kentucky - 2
Shabazz Muhammad 6′ 6″ Bishop Gorman (NV) 2 1 2 UCLA - 3
Isaiah Austin 7′ 0″ Grace Prep (TX) 3 4 3 Baylor - 4
Kyle Anderson 6′ 8″ St Anthony’s (NJ) 5 3 4 UCLA - 5
Steven Adams 6′ 11″ Notre Dame Prep (MA) 6 5 5 Pittsburgh - 6
Kaleb Tarczewski 7′ 0″ St, Mark’s (MA) 4 9 6 Arizona - 7
Anthony Bennett 6′ 7″ Findlay Prep (NV) 7 7 8 UNLV - 8
Alex Poythress 6′ 8″ Northeast HS (TN) 13 8 7 Kentucky - 9
Grant Jerrett 6′ 9″ La Verne Lutheran (CA) 9 15 9 Arizona - 10
Marcus Smart 6′ 4″ Marcus HS (TX) 10 10 13 Oklahoma State - 11
Rasheed Sulaimon 6′ 5″ Strake Jesuit (TX) 12 18 12 Duke - 12
Archie Goodwin 6′ 4″ Sylvan Hills (AR) 15 14 14 Kentucky - 13
Ricardo Ledo 6′ 7″ South Kent (CT) 21 6 17 Providence - 14
Sam Dekker 6′ 8″ Sheboygan Lutheran (WI) 17 13 15 Wisconsin - 15
Cameron Ridley 6′ 10″ George Bush (TX) 8 29 11 Texas - 16
Brandon Ashley 6′ 8″ Findlay Prep (NV) 16 23 10 Arizona - 17
Rodney Purvis 6′ 4″ Upper Room (NC) 20 12 18 NC State - 18
Gary Harris 6′ 4″ Hamilton Southeastern (IN) 11 25 16 Michigan State - 19
Glenn Robinson III 6′ 8″ Lake Central (IN) 18 11 29 Michigan - 20
DaJuan Coleman 6′ 9″ Jamesville-DeWitt (NY) 14 26 19 Syracuse - 21
Kris Dunn 6′ 3″ New London, CT 23 16 23 Providence - 22
Danuel House 6′ 8″ Hightower (TX) 19 20 31 Houston - 23
Yogi Ferrell 5′ 11″ Park Tudor (IN) 24 19 30 Indiana - 24
Tony Parker 6′ 9″ Miller Grove (GA) 26 27 20 UCLA - 25
TJ Warren 6′ 8″ Brewster (NH) 29 17 27 NC State - 26
Devonta Pollard 6′ 8″ Kemper County (MS) 28 22 25 Alabama - 27
Amile Jefferson 6′ 8″ Friends’ Central (PA) 25 36 21 Duke - 28
Mitch McGary 6′ 10″ Brewster (NH) 27 30 26 Michigan - 29
Robert Carter 6′ 8″ Shiloh (GA) 33 33 22 Georgia Tech - 30
Marcus Paige 6′ 2″ Linn-Marr (IA) 22 34 35 North Carolina - 31
Perry Ellis 6′ 8″ Wichita Hts (KS) 35 24 33 Kansas - 32
Winston Shepard 6′ 8″ Findlay (NV) 53 21 32 San Diego State - 33
Ricardo Gathers 6′ 7″ Riverside (LA) 36 37 34 Baylor - 34
Jeremey Hollowell 6′ 7″ Lawrence Central (IN) 42 41 28 Indiana - 35
William “Shaq” Goodwin 6′ 8″ Southwest DeKalb (GA) 31 44 38 Memphis - 36
Shaquille Cleare 6′ 9″ The Village (TX) 30 53 37 Maryland - 37
Katin Reinhardt 6′ 5″ Mater Dei (CA) 47 38 40 UNLV - 38
Willie Cauley 6′ 11″ Olathe Northwest (KS) 40 40 48 Kentucky - 39
Omar Calhoun 6′ 5″ Christ The King (NY) 32 39 58 Connecticut - 40
D’Vauntes Smith-Rivera 6′ 2″ Oak Hill (VA) 58 32 41 Georgetown - 41
Brice Johnson 6′ 9″ Edisto (SC) 34 49 50 North Carolina - 42
Adam Woodbury 7′ 0″ East HS (IA) 39 50 47 Iowa - 43
Cameron Biedscheid 6′ 6″ Cardinal Ritter (MO) 64 28 45 Notre Dame - 44
Jerami Grant 6′ 8″ Dematha (MD) 37 64 39 Syracuse - 45
Daniel Ochefu 6′ 10″ Westtown (PA) 54 42 44 Villanova - 46
Andrew White 6′ 6″ The Miller School (VA) 48 51 42 Kansas - 47
Josh Scott 6′ 10″ Lewis Palmer (CO) 38 61 46 Colorado - 48
Justin Anderson 6′ 6″ Montrose (MD) 49 35 62 Virginia - 49
Tyler Lewis 5′ 10″ Oak Hill (VA) 44 48 56 NC State - 50
Prince Ibeh 6′ 10″ Namaan Forest (TX) 59 55 52 Texas - 51
Semaj Christon 6′ 3″ Brewster (NH) NR 31 24 Xavier - 52
Robert Upshaw 7′ 0″ San Joaquin Memorial (CA) 55 52 53 Fresno State - 53
Hanner Perea 6′ 8″ La Lumiere (IN) 71 43 49 Indiana - 54
DominicArtis 6′ 1″ Findlay Prep (NV) 62 47 55 Oregon - 55
Braxton Ogbueze 6′ 1″ United Faith (NC) 50 78 43 Florida - 56
Montay Brandon 6′ 6″ Wesleyan Christian (NC) 57 60 54 Florida State - 57
Ryan Arcidiacono 6′ 3″ Neshaminy (PA) 46 57 60 Villanova - 58
Joel James 6′ 10″ Dwywer (FL) 60 65 51 North Carolina - 59
Jordan Adams 6′ 5″ Oak Hill (VA) 41 62 73 UCLA - 60
Danrad “Chicken” Knowles 6′ 9″ HYCA (TX) 51 54 75 Houston - 61
James Robinson 6′ 3″ Dematha (MD) 43 59 80 Pittsburgh - 62
JP Tokoto 6’6 Menomonee Falls (WI) 70 45 72 North Carolina - 63
Gabe York 6′ 2″ Orange Lutheran (CA) 65 46 79 Arizona - 64
Georges Niang 6′ 7″ Tilton (NH) 56 69 69 Iowa State - 65
LJ Rose 7′ 0″ Westbury Christian (TX) 63 74 61 Baylor - 66
Christopher Obekpa 6′ 9″ Our Savior (NY) 78 58 63 St Johns - 67
Xavier Johnson 6′ 6″ Mater Dei (CA) 68 75 57 Colorado - 68
Jake Layman 6′ 8″ King Philip (MA) 67 70 64 Maryland - 69
Jordan Price 6′ 5″ Southwest Dekalb (GA) 61 79 67 Auburn - 70
J-Mychal Reese 6′ 2″ Bryan (TX) 73 68 66 Texas A&M - 71
Elijah Macon 6′ 9″ Huntington Prep (WV) 45 56 NR West Virginia - 72
Rosco Allen 6′ 9″ Bishop Gorman (NV) 66 73 77 Stanford - 73
Evan Nolte 6′ 7″ Milton (GA) 52 91 76 Virginia - 74
AJ Hammons 7′ 0″ Oak Hill (VA) 82 77 65 Purdue - 75
Codi Miller-McIntyre 6′ 2″ Hargrave (VA) 80 66 82 Wake Forest - 76
Nik Stauskas 6′ 6″ St Marks (MA) 76 71 85 Michigan - 77
Jakarr Sampson 6′ 8″ Brewster (NH) NR NR 36 St Johns - 78
Mike Tobey 7′ 0″ Blair Academy (NJ) 81 76 84 Virginia - 79
Montrezl Harrell 6′ 7″ Hargrave (VA) 90 82 70 Louisville - 80
Terry Rozier 6′ 3″ Shaker Hts (OH) 74 80 NR Louisville - 81
Marcus Hunt 6′ 6″ North Clayton (GA) 69 95 90 Georgia Tech - 82
Steve Taylor 6′ 8″ Simeon (IL) 84 NR 71 Marquette - 83
Mike Gessell 6′ 2″ South Sioux City (IA) 75 100 83 Iowa - 84
Melvin Johnson 6′ 3″ St Benedict’s (NJ) 85 99 74 VCU - 85
Torian Graham 6′ 4″ Christian Faith (NC) 91 67 NR Undecided - 86
Aaron Thomas 6′ 4″ Brewster (NH) NR NR 59 Florida State - 87
Javan Felix 5′ 11″ St Augustine (LA) 72 NR 88 Texas - 88
Matt Costello 6′ 9″ Bay City Western (MI) 87 83 93 Michigan State - 89
Anthony January 6′ 7″ Taft (CA) NR 63 NR Undecided - 90
Kellen Dunham 6′ 5″ Pendleton Heights (IN) 79 93 94 Butler - 91
Grant Verhoeven 6′ 8″ Central Valley (CA) 89 NR 78 Stanford - 92
Ronnie Johnson 5′ 11″ North Central (IN) 93 94 81 Purdue - 93
Stephen Domingo 6′ 7″ St Ignatius (CA) 77 NR 91 Georgetown - 94
Anthony Cortesia 6′ 8″ Montverde (FL) NR NR 68 Ole Miss - 95
Alex Caruso 6′ 5″ A&M Consolidated (TX) 100 84 86 Texas A&M - 96
Savon Goodman 6′ 6″ Constitution (PA) NR 72 NR UNLV - 97
Tyrone Wallace 6′ 4″ Bakersfield (CA) NR 87 87 California - 98
Denzel Valentine 6′ 5″ Sexton HS (MI) 98 81 NR Michigan State - 99
Rapheal Davis 6′ 5″ La Lumiere (IN) 88 96 95 Purdue - 100
Fred Van Vleet 5′ 11″ Auburn (IL) 83 NR 98 Wichita State
This table shows an AVERAGE of the rankings from Scout, Rivals, and ESPN in an RSCI format. Only the top 100 players from each service are taken into consideration. Some services do not rank 5th year players, resulting in their average ranking being skewed. For an explanation of the ranking system check out the CityLeagueHoops Rankings Page